Local News
Sanders, Rubio take Minnesota caucus
Sanders takes 60 percent
of vote, Rubio 37
With 92-percent of the voting in, it looks as though Bernie Sanders destroyed Hillary Clinton in the Minnesota caucus.
With 3,761 of 4,109 precincts reporting, Sanders had 60 percent (109,049 votes) to Clinton’s 40 percent (71,549).
On the Republican side, it looks as though sanity reared its head for those who fear Trump running for president – as much of his opponents do.
Marco Rubio won with 37 percent of the votes (41,073). Ted Cruz was second at 29 percent (32,242) and Trump a distant third at 21 percent (23,650).
Here’s what the rest of Super Tuesday looked like across the country.
DEMOCRATS | REPUBLICANS |
CAUCUS | CAUCUS |
Colorado | Alaska |
2,916 of 3,010 precincts – 97 percent | 40 of 72 precincts – 56 percent |
x-Bernie Sanders, 70,295 – 59 percent | Ted Cruz, 3,436 – 35 percent |
Hillary Clinton, 48,280 – 40 percent | Donald Trump, 3,171 – 33 percent |
Minnesota | Marco Rubio, 1,622 – 17 percent |
3,761 of 4,109 precincts – 92 percent | Minnesota |
x-Bernie Sanders, 109,049 – 60 percent | 3,780 of 4,109 precincts – 92 percent |
Hillary Clinton, 71,549 – 40 percent | x-Marco Rubio, 41,073 – 37 percent |
PRIMARIES | Ted Cruz, 32,242 – 29 percent |
Alabama | Donald Trump, 23,650 – 21 percent |
2,314 of 2,314 precincts – 100 percent | PRIMARIES |
x-Hillary Clinton, 307,827 – 78 percent | Alabama |
Bernie Sanders, 76,009 – 19 percent | 2,314 of 2,314 precincts – 100 percent |
Arkansas | x-Donald Trump, 371,715 – 43 percent |
2,394 of 2,509 precincts – 95 percent | Ted Cruz, 180,601 – 21 percent |
x-Hillary Clinton, 141,544 – 66 percent | Marco Rubio, 159,799 – 19 percent |
Bernie Sanders, 63,508 – 30 percent | Ben Carson, 87,516 – 10 percent |
Georgia | Arkansas |
2,679 of 2,682 precincts – 99 percent | 2,394 of 2,509 precincts – 95 percent |
x-Hillary Clinton, 536,250 – 71 percent | x-Donald Trump, 129,577 – 33 percent |
Bernie Sanders, 213,464 – 28 percent | Ted Cruz, 120,886 – 30 percent |
Massachusetts | Marco Rubio, 99,187 – 25 percent |
2,105 of 2,173 precincts – 97 percent | Georgia |
x-Hillary Clinton, 587,755 – 50 percent | 2,679 of 2,682 precincts – 99 percent |
Bernie Sanders, 567,728 – 49 percent | x-Donald Trump, 500,743 – 39 percent |
Oklahoma | Marco Rubio, 315,514 – 24 percent |
1,956 of 1,956 precincts – 100 percent | Ted Cruz, 304,629 – 24 percent |
x-Bernie Sanders, 174,054 – 52 percent | Massachusetts |
Hillary Clinton, 139,338 – 42 percent | 2,104 of 2,173 precincts – 97 percent |
Tennessee | x-Donald Trump, 298,583 – 49 percent |
1,983 of 1,998 precincts – 99 percent | John Kasich, 110,196 – 18 percent |
x-Hillary Clinton, 245,304 – 66 percent | Marco Rubio, 109,257 – 18 percent |
Bernie Sanders, 120,333 – 32 percent | Ted Cruz, 58,267 – 10 percent |
Texas | Oklahoma |
7,515 of 7,963 precincts – 94 percent | 1,956 of 1,956 precincts – 100 percent |
x-Hillary Clinton, 905,214 – 65 percent | x-Ted Cruz, 157,941 – 34 percent |
Bernie Sanders, 458,634 – 33 percent | Donald Trump, 130,141 – 28 percent |
Virginia | Marco Rubio, 119,562 – 26 percent |
2,557 of 2,557 precincts – 100 percent | Tennessee |
x-Hillary Clinton, 504,376 – 64 percent | 1,983 of 1,998 precincts – 99 percent |
Bernie Sanders, 275,974 – 35 percent | x-Donald Trump, 332,702 – 39 percent |
Vermont | Ted Cruz, 211,159 – 25 percent |
268 of 275 precincts – 97 percent | Marco Rubio, 180,944 – 21 percent |
x-Bernie Sanders, 112,426 – 86 percent | Texas |
Hillary Clinton, 17,707 – 14 percent | 7,286 of 7,927 precincts – 92 percent |
x-Ted Cruz, 1,185,980 – 44 percent | |
Donald Trump, 726,879 – 27 percent | |
Marco Rubio, 479,194 – 18 percent | |
Virginia | |
2,556 of 2,557 precincts – 99 percent | |
x-Donald Trump, 356,025 – 35 percent | |
Marco Rubio, 327,389 – 32 percent | |
Ted Cruz, 173,345 – 17 percent | |
Vermont | |
268 of 275 precincts – 97 percent | |
x-Donald Trump, 19,406 – 33 percent | |
John Kasich, 18,034 – 30 percent | |
Marco Rubio, 11,468 – 19 percent | |
Ted Cruz, 5,770 – 10 percent |