Coronavirus
La Crosse adds 22 COVID cases, at 17% getting first vaccine shot
La Crosse County is at 17 percent in getting the first shot of the COVID-19 vaccine, and 8.4% of the population is fully inoculated.
That’s the highest of surrounding Wisconsin counties. Monroe is the lowest at 11.8 percent getting one shot.
Here’s a look at where all the counties are at with vaccines so far:
VACCINE | 1 dose | % | 2 doses | % |
La Crosse | 20036 | 17.0 | 9897 | 8.4 |
Tremp. | 4824 | 16.3 | 1988 | 6.7 |
Jackson | 2598 | 12.6 | 767 | 3.7 |
Vernon | 4808 | 15.6 | 1954 | 6.3 |
Monroe | 5447 | 11.8 | 2014 | 4.4 |
Buffalo | 1928 | 14.8 | 752 | 5.8 |
Winona | 6787 | 13.0 | 2491 | 4.9 |
Houston | 4101 | 20.9 | 1539 | 8.3 |
Fillmore | 4129 | 19.4 | 1650 | 7.9 |
Statewide, Wisconsin has gotten 13.4% the first shot and 5.4% have gotten both does.
VACCINE | 1 dose | 2 doses |
Wisconsin | 782,420 | 314,762 |
Minnesota | 782,081 | 286,543 |
Iowa | 278658 | 137385 |
Case wise, La Crosse added another 22 on Friday. The past six days have seen three in single digits and three in the 20s.
The county is averaging 15.3 cases a day the past week. Last week, that average was 20.