Coronavirus
La Crosse at 20.7% fully vaccinated, while Wisconsin cases, deaths in much better shape than MN, Iowa
La Crosse County residents that are completely vaccinated for COVID-19 hit 20.7 percent Sunday.
Residents that have gotten at least the first shot is at 33.6 percent.
Here’s a look at the numbers for La Crosse and its surrounding counties:
VACCINE | 1 dose | % | Inoculated | % |
La Crosse | 39,598 | 33.6 | 24,454 | 20.7 |
Tremp. | 9,724 | 32.8 | 6,364 | 21.5 |
Jackson | 5,833 | 28.3 | 3,329 | 16.1 |
Vernon | 9,184 | 29.8 | 5,862 | 19.0 |
Monroe | 11,626 | 25.1 | 7,290 | 15.8 |
Buffalo | 4,079 | 31.3 | 2,634 | 20.2 |
Winona | 17,943 | 35.4 | 9,386 | 18.5 |
Houston | 7,298 | 39.1 | 4,792 | 25.7 |
Fillmore | 8,305 | 39.6 | 5,283 | 25.2 |
Statewide, Wisconsin, Minnesota and Iowa are fairly even for both first shot and totally vaccinated. Here’s how they compare:
VACCINE | 1st shot | % | Inoculated | % |
Wisconsin | 1,699,837 | 29.2 | 995,419 | 17.1 |
Minnesota | 1,590,826 | 28.2 | 976,061 | 17.3 |
Iowa | 923,266 | 29.3 | 579,150 | 18.4 |
Case wise, La Crosse County is averaging 7.7 a day over the past week. Last week, that average was 6.3.
Statewide, Wisconsin is in much better shape than Minnesota and Iowa. Here’s a look at cases, deaths per day over the past week:
AVG. | Cases | Deaths |
Wis. | 423 | 1.6 |
Minn. | 1,409 | 6.9 |
Iowa | 840 | 7.1 |